Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 15,283.75 0.56 94.93 35.22 52.45 77.26 83.44 43.33 - - 30.52
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,853.68 0.56 90.41 31.57 49.32 73.29 79.71 41.49 - - 28.41
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,130.98 0.35 68.15 18.41 33.04 35.65 67.11 35.2 18.96 15.4 11.61
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 406.67 2.43 36.14 1.64 22.45 80.15 39.37 39.86 - - 14.22
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,055.26 0.93 32.25 -5.87 6.86 23.69 34.73 21.2 6.98 6.52 7.95
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.73 2.45 16.57 -1.11 10.8 17.31 16.59 19.11 8.82 7.43 7.36
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,229.76 0.49 16.99 4.37 5.83 17.49 16.09 35.96 43.57 - 10.73
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 7,759.34 1.43 17.21 3.62 7.55 15.68 14.72 21.82 18.69 - 18.24
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,265.08 1.1 14.24 2.74 4.4 11.72 12.39 21.3 - - 18.67
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 163.32 0.81 13.52 3.92 1.65 6.67 12.36 - - - 14.03
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,185.31 1.84 14.87 3.25 1.2 7.11 11.61 19.04 25.93 13.79 20.44
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 724.35 2.37 7.62 -0.65 3.95 18.84 10.94 21.16 13.16 14.45 13.82
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 119.89 0.89 8.68 0.75 1.26 5.06 10.11 8.5 9.05 3.45 4.28
Nippon India Nifty Auto ETF ETFs 05-01-2022 348.34 0.22 20.04 -0.27 13.85 28.27 9.66 30.09 - - 27.58
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 983.29 0.0 7.74 0.85 1.75 4.38 9.29 8.49 8.69 6.07 6.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 262.7 0.09 7.6 0.74 1.03 3.11 8.88 8.52 - - 6.46
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 902.02 1.88 8.1 1.05 2.1 5.31 8.63 9.29 8.96 5.6 8.5
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 137.28 0.38 7.37 0.75 1.4 3.48 8.6 - - - 8.54
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,816.28 0.96 7.05 0.95 1.41 3.52 8.41 7.81 6.19 7.01 7.66
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,921.51 0.75 7.11 0.91 1.3 3.29 8.35 8.16 6.67 7.29 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,259.32 0.65 7.03 0.89 1.49 3.65 8.33 7.99 6.33 7.2 7.51
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 319.36 0.39 6.98 1.07 1.01 3.08 8.24 - - - 8.39
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 339.07 0.4 6.86 0.7 1.02 3.2 8.0 - - - 7.97
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,483.15 0.77 6.74 0.97 1.25 3.07 7.96 7.66 5.92 7.33 7.45
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 850.88 0.42 6.61 0.78 0.44 1.83 7.86 - - - 8.9
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.81 0.4 6.68 0.61 1.31 3.36 7.83 - - - 7.63
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,336.47 0.74 6.59 1.51 0.64 2.34 7.78 8.18 5.83 6.77 6.57
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,344.97 0.32 6.53 0.61 1.38 3.5 7.72 7.71 - - 6.19
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,246.25 0.38 6.16 0.52 1.43 3.42 7.67 7.58 6.16 6.77 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,917.09 0.95 6.07 0.61 1.45 3.43 7.49 7.21 5.91 6.66 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 390.23 0.38 6.15 0.5 1.4 3.4 7.38 - - - 7.4
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.94 0.6 1.41 3.35 7.32 7.05 5.79 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,507.39 1.12 5.58 0.52 1.41 3.18 7.01 6.95 6.61 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,037.56 0.2 5.74 0.47 1.36 3.14 6.94 7.55 - - 6.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 27,071.82 0.33 5.27 0.47 1.41 3.0 6.73 6.97 5.62 6.17 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,516.06 1.07 4.98 0.6 1.41 2.72 6.4 6.89 5.63 5.8 6.83
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 27,071.82 0.33 4.77 0.42 1.26 2.69 6.08 6.34 4.99 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,759.68 0.16 4.67 0.44 1.36 2.74 6.03 6.38 5.24 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.73 1.4 4.77 1.06 0.29 1.11 5.56 7.07 5.13 6.72 8.25
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,479.97 1.75 6.96 0.53 2.08 6.08 5.45 13.13 13.98 10.43 14.83
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 194.14 0.31 11.8 1.39 7.42 12.62 5.33 18.9 21.2 14.55 15.43
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,651.89 0.64 4.67 1.05 0.38 0.32 5.25 8.47 5.92 - 8.48
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,743.44 0.04 9.91 1.51 2.71 8.71 5.16 15.35 18.26 13.27 14.0
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 46,463.11 1.5 8.43 0.15 2.78 10.54 5.04 20.56 25.2 14.64 13.06
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,905.53 1.28 4.18 1.08 0.02 0.08 4.81 7.1 5.01 7.38 8.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,905.53 1.28 4.18 1.08 0.02 0.08 4.81 7.1 5.01 7.38 8.1
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,905.53 1.28 4.18 1.08 0.02 0.08 4.81 7.1 5.01 7.38 6.2
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,679.36 0.41 9.53 1.48 2.6 8.48 4.71 14.72 17.34 12.21 10.28
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 830.65 0.0 4.99 0.59 1.3 3.77 4.4 9.14 9.63 4.66 4.74
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 912.14 0.49 8.15 1.5 2.2 7.58 4.39 13.55 16.64 12.31 10.12
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.9 2.08 3.86 0.53 0.46 1.71 3.54 9.28 7.4 6.98 6.88
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,395.34 1.9 5.49 0.16 2.24 9.55 3.47 22.13 23.95 13.17 18.15
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,959.7 1.96 5.92 0.6 2.04 8.17 3.44 16.57 19.17 10.15 12.35
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 103 0.96 6.48 0.96 2.34 8.82 3.03 21.84 22.78 14.21 10.09
Nippon India ETF Nifty 100 ETFs 22-03-2013 320.18 0.5 8.18 1.28 2.36 8.42 2.91 15.07 17.98 12.62 13.69
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 161.84 1.03 10.27 1.14 0.9 8.21 2.08 23.15 24.73 - 14.73
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,800.81 1.95 7.22 -2.05 1.88 11.92 1.77 - - - 18.91
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,463.77 1.84 7.88 -0.17 0.04 7.92 1.75 15.18 22.53 13.72 14.25
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 71.04 0.23 5.78 0.39 0.96 8.71 1.43 21.69 24.68 - 19.52
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,328.98 1.55 3.58 -0.17 0.54 12.29 1.11 25.65 29.64 17.85 22.29
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,059.65 1.7 6.39 0.49 1.24 8.06 1.09 18.97 23.43 11.31 13.67
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 47,294.47 1.51 5.2 -0.95 0.23 11.3 0.58 23.03 30.65 15.05 18.06
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,665.15 0.21 3.31 -0.27 -0.91 12.28 0.58 23.72 28.3 - 21.5
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 229.59 0.58 4.84 0.52 0.68 9.09 0.39 16.51 - - 16.78
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,791.34 1.84 3.93 1.29 0.98 8.94 0.36 23.04 25.98 15.49 16.67
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.75 0.79 - -0.67 - - - - - - 5.68
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 5.95 0.25 - -0.6 - - - - - - 5.8
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 70.92 0.34 6.62 0.6 1.49 3.75 - - - - 7.87
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.33 0.37 7.26 0.74 1.6 4.0 - - - - 8.53
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 24.54 0.87 -11.72 1.54 -6.66 10.16 - - - - -13.8
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.14 0.87 19.26 -0.38 13.54 27.64 - - - - 14.46
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 731.89 0.31 - 0.8 1.39 - - - - - 1.87
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 62.87 0.49 - 0.4 - - - - - - 1.17
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 254.28 1.65 - 0.33 1.27 9.77 - - - - 19.05
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 35.6 0.88 - -1.44 -2.93 - - - - - 9.93
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 13.97 0.86 - 0.93 4.77 - - - - - 11.39
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 37.82 0.52 - 1.24 2.6 - - - - - 4.85
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 410.1 2.47 - -0.28 - - - - - - 8.3
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.22 0.15 - 1.28 2.73 - - - - - 5.01
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,941 0.8 2.77 -0.33 -1.07 11.92 -0.08 22.85 - - 21.34
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,801.87 1.94 6.5 -0.99 2.68 7.16 -0.55 16.79 24.1 14.13 15.45
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,179.19 1.93 2.42 -0.21 1.15 8.2 -0.59 18.64 20.77 11.16 10.55
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,256.36 1.73 3.01 -0.15 1.62 9.47 -1.37 17.04 - - 13.3
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,113.59 1.82 -2.53 -0.91 -2.38 5.43 -1.62 22.08 17.44 12.72 20.23
CPSE ETF ETFs 05-03-2014 32,226.16 0.07 9.84 0.65 0.48 5.92 -2.36 37.26 42.59 - 15.96
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 430.8 0.9 1.04 -1.71 -2.53 10.89 -3.39 - - - -4.24
Nippon India Nifty Pharma ETF ETFs 05-07-2021 990.57 0.21 -4.45 0.04 -1.73 5.71 -3.82 20.25 - - 11.3
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,324.51 1.83 1.17 -1.14 -0.01 8.9 -4.2 28.72 32.43 16.68 18.04
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 606.96 0.29 2.3 0.29 1.16 8.56 -5.92 18.85 20.83 - 14.93
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,136.11 1.4 -2.97 -1.75 -3.4 10.02 -6.31 23.08 32.79 20.43 20.62
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.04 0.78 -2.77 0.02 1.44 5.29 -7.06 15.13 - - 14.61
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,562.99 0.95 -4.71 -2.4 -5.34 10.34 -7.41 21.68 - - 26.64
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,368.22 0.89 -0.62 0.66 1.25 6.05 -8.28 16.95 - - 16.49
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 973.23 0.88 -6.54 2.41 0.81 11.81 -14.42 - - - -16.25
Nippon India ETF Nifty IT ETFs 05-06-2020 2,699.77 0.22 -18.01 -3.96 -5.54 5.93 -16.44 9.57 12.06 - 19.63
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 146.23 0.86 -18.38 -4.01 -5.68 5.6 -16.97 - - - -3.22

1 ITEMS
TO COMPARE