Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 383.93 0.55 65.02 15.14 28.76 32.45 62.03 34.97 19.2 15.62 12.8
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 243.73 0.45 61.79 14.66 27.21 31.15 58.97 33.64 18.23 15.67 9.54
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 648.35 1.54 34.98 -1.61 17.85 61.49 52.65 30.25 - - 4.9
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 422.47 0.4 19.0 1.93 8.66 38.31 26.48 32.81 - - 23.62
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 97.56 0.96 30.01 0.85 6.01 20.33 20.64 21.67 15.87 7.41 6.22
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 133.75 1.4 18.99 -1.18 1.19 20.91 16.91 27.58 18.77 11.35 10.39
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 8,518.36 1.74 8.08 0.86 1.89 20.63 10.53 28.46 28.48 18.33 17.12
Invesco India Financial Services Fund - Retail Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,456 2.13 11.83 3.26 2.25 9.66 9.46 21.57 21.57 15.35 16.58
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 153.06 1.45 8.16 0.48 1.08 2.79 9.44 9.48 6.52 5.77 6.24
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.05 0.29 7.38 0.88 0.73 2.34 8.72 - - - 8.83
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 8,441.21 1.76 8.66 0.68 2.46 16.57 8.51 25.89 23.74 16.16 13.75
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,250.12 0.68 6.93 0.91 1.25 3.24 8.21 7.75 5.8 6.73 6.67
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 74.12 0.29 6.87 0.71 1.5 3.56 8.08 - - - 7.91
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 925.17 1.05 6.75 0.8 1.31 3.33 8.03 7.42 5.4 6.48 7.2
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 925.17 1.05 6.62 0.79 1.27 3.25 7.86 7.34 5.36 6.46 7.17
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 182.44 0.63 6.49 0.79 1.17 2.96 7.66 7.59 5.28 6.43 6.74
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,555.4 0.6 6.09 0.57 1.44 3.45 7.52 7.3 5.73 6.71 7.46
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 4,771.51 0.48 5.96 0.51 1.39 3.32 7.38 7.27 5.7 6.41 7.27
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 170.69 1.24 6.19 0.64 0.86 2.5 7.37 7.29 - - 5.54
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,230.83 0.79 5.71 0.51 1.41 3.22 7.14 7.03 5.5 6.47 7.06
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,555.4 0.6 5.53 0.52 1.27 3.11 6.82 6.63 5.08 6.1 6.79
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 11,912.36 0.22 5.34 0.47 1.42 2.99 6.73 7.0 5.66 6.15 7.08
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,022.81 1.06 5.17 0.58 1.4 2.87 6.66 7.14 5.86 5.79 6.57
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 4,771.51 0.48 5.3 0.44 1.19 2.91 6.56 6.47 4.93 5.65 6.44
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 11,912.36 0.22 4.89 0.43 1.28 2.72 6.17 6.43 5.11 5.57 6.38
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 643.55 0.12 4.7 0.44 1.35 2.72 5.99 6.39 5.25 - 4.99
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 366.64 1.25 3.95 0.67 -0.52 -0.14 4.63 7.33 4.9 6.3 6.08
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 3,999.72 1.87 3.23 -0.51 1.93 13.5 3.45 23.33 - - 19.89
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,606.01 2.03 7.02 1.15 3.6 11.09 2.99 18.24 19.06 13.08 12.97
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,050.08 2.08 2.76 0.24 1.79 6.84 2.86 13.39 12.54 9.53 9.87
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 460.05 2.3 1.67 -0.07 -0.12 4.19 2.13 11.38 9.2 - 8.39
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,169.54 1.64 3.18 0.33 1.49 9.45 0.28 20.58 22.32 16.09 15.22
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 787.05 2.25 0.6 -0.19 0.47 6.3 0.23 16.66 15.65 - 11.93
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 295.48 0.44 - 0.75 - - - - - - 1.23
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 759.12 2.29 - 1.0 4.47 21.56 - - - - 34.15
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 508.32 1.84 17.8 3.39 6.93 13.42 - - - - 17.09
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 8,055.38 1.73 -0.28 0.12 -0.46 14.08 -0.12 25.74 30.93 - 23.06
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,417.77 2.13 8.5 1.02 1.32 10.63 -0.56 30.03 31.23 16.78 12.48
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,792.84 1.92 0.35 -0.65 0.82 9.39 -0.81 18.42 18.65 13.6 14.53
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,201.89 1.85 -1.11 -1.15 0.21 8.22 -1.59 23.94 22.85 - 22.97
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 776.89 2.3 -2.83 -3.28 -0.1 10.62 -2.18 - - - 2.03
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 326.8 2.41 -7.22 -2.3 2.41 16.87 -2.88 - - - -2.15
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 442.75 2.45 -0.78 0.28 0.28 6.86 -3.22 14.07 - - 13.4
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,083.62 1.89 -2.42 -0.31 0.29 8.79 -3.51 19.21 22.33 13.97 15.8
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,514.55 2.12 -1.33 -1.58 -1.76 10.09 -5.07 26.23 30.98 16.96 10.91

1 ITEMS
TO COMPARE