AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 6,074.02 0.45 21.18 43.04 55.49 140.65 206.31 56.48 - - 62.24
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 3,281 0.6 22.29 42.74 48.38 137.27 202.55 56.58 - - 59.94
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 18,488.44 0.5 7.43 7.99 12.5 44.04 78.68 34.15 22.17 17.08 10.73
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 16,705.28 0.59 6.62 7.36 12.31 43.34 78.49 33.93 22.51 17.31 12.86
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 27.87 0.35 4.41 8.01 17.21 25.73 45.37 - - - 20.07
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,492.16 0.63 1.73 2.39 7.24 17.37 28.97 23.4 - - 15.51
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,759.8 2.12 -0.48 -0.37 -0.53 9.44 24.71 - - - 27.38
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,851.9 0.16 -0.01 0.3 5.41 5.19 23.03 12.74 13.45 - 20.51
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,488.88 1.9 -0.54 0.02 5.61 3.38 21.64 16.21 - - 14.02
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,390.95 1.82 1.04 3.74 -3.16 -4.46 21.05 - - - 38.73
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 347.3 0.15 -0.56 -0.85 3.08 2.02 19.53 10.31 - - 9.68
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,408.83 1.14 0.44 0.71 2.42 5.97 15.55 16.13 - - 15.04
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,630.41 0.86 -0.58 0.35 2.96 5.28 15.08 17.26 - - 14.73
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 96,294.99 1.33 -0.07 -0.12 1.6 4.25 14.54 21.51 21.83 17.44 18.73
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,459.66 1.87 0.12 0.36 2.3 5.92 14.46 14.76 12.91 11.5 10.42
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,537.49 1.6 -0.21 -0.09 1.26 3.46 13.89 21.25 22.75 15.27 16.02
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 92,641.55 1.36 -1.14 -0.58 2.69 2.16 12.48 24.96 24.11 18.69 17.54
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,155.8 0.05 -1.78 -1.47 2.2 2.77 12.06 13.86 13.21 14.31 14.05
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 421.26 0.87 -0.87 0.09 1.35 2.5 12.02 17.4 - - 14.18
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,163.37 1.7 -1.1 -1.19 0.34 2.03 11.91 20.78 20.13 15.15 21.49
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,651.59 1.84 -1.25 -1.01 2.35 1.79 11.89 18.89 17.31 14.7 14.73
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,718.37 0.35 -1.79 -1.5 2.12 2.6 11.69 13.45 12.78 13.85 14.55
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 41.09 0.3 -1.63 -1.19 1.93 2.39 11.42 13.98 - - 13.01
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.58 0.3 -0.91 -0.5 3.21 4.61 11.36 17.23 - - 17.58
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 403.54 0.75 -1.65 -1.23 1.8 2.13 10.9 13.37 - - 11.54
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 102.56 0.2 -1.4 -0.86 1.76 1.05 10.89 - - - 24.93
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 420.95 0.7 -1.51 -1.04 1.74 1.49 10.69 - - - 0.44
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 298.03 0.9 -0.94 -0.55 3.05 4.27 10.63 - - - 4.69
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 543.48 0.05 -2.16 -2.22 1.8 1.77 10.25 12.74 12.22 14.26 13.99
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 40,604.33 1.57 -0.58 -0.22 2.71 2.9 10.11 15.87 15.66 14.48 17.67
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 489.52 0.77 -1.43 -0.92 1.59 0.7 10.1 - - - 25.11
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 9,187.06 0.36 -2.17 -2.25 1.71 1.6 9.88 12.34 11.81 13.76 14.44
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.15 0.3 -1.72 -1.16 1.25 0.94 9.88 - - - 16.93
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 95.17 0.2 -0.84 0.39 0.89 1.1 9.71 18.26 - - 16.14
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,979.87 1.62 -1.31 -0.66 0.62 0.34 9.69 19.89 19.97 15.75 11.73
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 256.31 0.76 -1.73 -1.2 1.13 0.68 9.2 - - - 17.65
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,159.44 0.66 -0.86 0.34 0.76 0.86 9.16 17.46 - - 11.72
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,014.17 1.77 -1.94 -0.79 -0.93 0.51 9.06 - - - 4.52
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.83 0.3 -0.2 0.49 3.98 4.87 8.96 16.35 - - 14.48
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 108,205.06 1.34 -0.9 -0.4 1.53 1.86 8.84 17.61 18.21 14.9 17.95
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 173.06 0.36 0.21 0.29 1.29 2.57 8.77 - - - 8.47
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 668.52 0.33 -0.18 0.25 0.46 1.4 7.93 8.16 - - 8.13
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 745.85 0.35 0.18 0.52 1.2 2.65 7.85 7.47 - - 7.53
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.8 0.35 0.21 0.49 1.28 2.73 7.84 - - - 7.64
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.33 0.76 -1.79 -1.05 0.35 -0.99 7.76 - - - -1.05
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,897.05 1.88 -0.27 -0.1 1.55 2.75 7.75 10.15 10.0 10.04 9.37
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,974.16 1.61 -0.02 0.3 1.12 2.78 7.73 7.46 6.59 7.53 8.0
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,223.66 0.5 0.02 0.3 1.21 2.65 7.65 7.84 6.46 7.28 7.77
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,078.88 0.73 -0.09 0.16 0.95 2.29 7.63 7.6 6.09 7.35 7.97
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.45 0.37 0.02 0.25 0.39 1.22 7.6 8.08 - - 8.07
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,842.12 1.33 -0.06 0.3 0.99 2.31 7.56 7.32 6.03 7.15 7.61
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,149.71 0.35 0.22 0.41 1.35 2.72 7.42 7.2 - - 7.35
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 7,085.71 1.76 -1.57 -1.29 0.63 0.16 7.37 17.44 19.12 - 17.91
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.31 0.38 -0.03 0.62 0.69 1.01 7.35 - - - 8.66
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 186.38 0.35 0.18 0.43 1.35 2.73 7.33 - - - 7.59
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,528.44 1.69 -1.48 -1.43 0.33 -0.48 7.32 11.61 12.71 12.58 14.94
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,718.88 0.78 -0.15 0.1 0.76 1.93 7.27 7.23 5.77 7.2 7.54
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 31,789.66 0.41 0.13 0.44 1.35 2.79 7.24 7.38 6.15 6.65 7.02
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 34,804.5 0.62 -0.22 0.08 0.5 1.74 7.03 7.51 6.0 7.51 8.05
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,744 2.07 -1.32 -1.02 0.62 0.34 7.02 14.01 13.56 - 14.76
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,646.91 1.05 0.03 0.31 1.17 2.55 7.02 7.12 5.84 6.66 7.05
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,452.15 2.07 -1.65 -0.73 -1.78 -2.72 6.81 24.69 25.59 12.22 9.01
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,235.34 0.72 0.06 0.38 1.27 2.73 6.79 7.04 5.86 - 6.29
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,277.71 2.22 -0.43 -0.26 -0.03 -2.02 6.71 16.48 17.28 - 10.34
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 63,736.88 0.28 0.19 0.48 1.43 2.85 6.43 6.9 5.76 6.05 6.81
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 24,030.89 0.93 0.25 0.6 1.51 2.97 6.33 7.07 5.84 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 24,030.89 0.93 0.26 0.62 1.53 2.96 6.29 6.86 5.67 5.48 6.33
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,104.64 1.83 -1.33 -0.99 0.11 -0.35 6.05 17.55 18.82 - 19.71
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,354.01 1.75 -0.43 -0.07 0.52 0.95 5.94 9.64 9.31 9.08 10.08
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,983.91 2.1 -0.2 -0.54 0.35 -0.97 5.84 - - - 27.0
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.49 2.16 -0.39 -0.18 0.7 0.97 5.77 8.45 7.47 - 8.21
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.22 0.3 -0.6 -0.1 4.59 8.33 5.77 13.89 - - 11.87
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,801.48 1.99 -0.3 -0.44 -2.43 -0.67 5.68 14.16 - - 12.86
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,066.35 0.2 0.2 0.44 1.31 2.65 5.63 6.25 5.29 5.35 5.86
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 881.45 1.39 -0.29 0.19 -0.09 0.32 5.44 6.58 4.59 5.98 7.23
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,884.94 1.68 -2.24 -2.23 -0.91 -2.28 5.32 19.23 - - 16.52
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,914.19 0.89 -0.36 0.26 -0.6 -0.18 5.08 6.66 4.92 6.66 7.2
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 726.53 1.41 -0.27 0.31 -0.4 -0.06 4.59 6.39 5.71 6.17 7.95
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,615.12 1.74 -1.63 -1.73 0.43 -1.05 4.15 14.1 14.24 13.78 15.75
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 574.09 2.44 -0.58 0.31 -0.82 1.65 4.1 - - - 10.95
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,461.36 0.33 - 0.32 0.96 2.27 3.5 11.88 12.35 11.87 10.44
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 37,753.13 1.54 -1.97 -1.71 -3.42 -4.66 3.21 19.3 22.96 18.08 15.78
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 4,525.91 0.62 -0.74 0.43 -1.65 -1.4 3.0 - - - 6.68
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,068.61 2.24 -1.26 -1.1 -3.3 -1.17 2.87 - - - 14.28
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.86 0.2 -0.18 0.22 4.17 4.95 2.18 14.77 - - 15.74
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 173.94 0.85 -1.39 -3.26 1.93 2.81 2.17 - - - -6.43
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 95.81 0.3 -0.58 -1.64 -0.52 -0.04 2.08 17.39 - - 16.34
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 667.14 0.89 -0.6 -1.75 -0.73 -0.41 1.37 - - - 1.49
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 225.21 0.85 -1.86 -1.27 - - - - - - -2.44
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 902.63 0.26 0.1 0.43 1.44 3.01 - - - - 4.45
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 86.59 0.79 -1.62 -1.75 2.42 4.18 - - - - 8.59
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 161.61 0.85 -0.22 0.43 3.82 4.56 - - - - 11.79
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,805.71 1.28 -0.85 -0.61 0.86 - - - - - 1.93
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,707.09 1.97 -0.71 -1.9 -1.21 - - - - - 1.28
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 59.4 0.45 0.19 0.41 1.22 2.47 - - - - 4.4
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,590.54 0.25 -2.41 -0.72 -3.7 -8.38 -0.61 - - - 22.25
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 565.26 0.75 -2.43 -0.76 -3.83 -8.66 -1.19 - - - 22.66
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,624.17 2.13 -1.46 -2.23 3.36 -0.48 -4.52 - - - 13.98
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 112.46 0.85 -3.2 -4.19 -4.52 -13.05 -6.87 - - - -2.99
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 53.68 0.2 -0.17 -1.19 8.2 2.52 -10.16 11.29 - - 9.49

1 ITEMS
TO COMPARE